All prices in NOK | High season | 1.5.-31.8. | Off season | 1.9.-30.4 |
1 night | 1 week | 1 night | 1 week | |
Svenningen (2 persons) | 1000,- | 4225,- | 900,- | 3920,- |
Flærøya, Steinsøya, Haugøya (2 persons) | 1000,- | 4225,- | 900,- | 3920,- |
Lyngøya, Oterholmen (4 persons) | 1600,- | 8240,- | 1400,- | 7210,- |
Midstua (5 persons) | 1800,- | 8650,- | 1500,- | 7420,- |
Kårstua, Borgstua, (6 persons) | 1950,- | 9580,- | 1600,- | 8240,- |
Grønningen (10 persons) | 3000,- | 13400,- | 2500,- | 11350,- |
Boat 1,2,3,10,11 (18″/40hp Øien) | 850,- | 4 800,- | 700,- | 4200,- |
Boat 4 and 13 (19″/50hp Aluminium) | 980,- | 5 840,- | 800,- | 4990,- |
Boat 6, 7 and 8 (19″/60hp Aluminium) | 1000,- | 6 050,- | 850,- | 5150,- |
Boat 5 (19″/80hp Aluminium) | 1000,- | 6200,- | 890,- | 5450,- |
Boat 9,12,14 (20″/70hp Øien) | 1000,- | 6200,- | 890,- | 5450,- |
Combo Flærøya, Steinsøya, Haugøya | 2000,- | 10000,- | 1700,- | 8000,- |
The prices include bedlinnen and towels.
All the boats are equipped with Garmin GPS/fishfinder combos, anchors and automatic life-vests